Short Description | Hippotherapy per session |
HCPCS Coverage Code | I - Not payable by Medicare |
HCPCS Action Code | N - No maintenance for this code |
HCPCS Action Effective Date | April 01, 2005 |
HCPCS Code Added Date | April 01, 2005 |
HCPCS Pricing Indicator Code | 00 - Service not separately priced by part B (e.G., services not covered, bundled, used by part a only, etc.) |
HCPCS Multiple Pricing Indicator Code | 9 - Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
HCPCS Coverage Issues Manual Reference Section Number | |
HCPCS Type Of Service Code | 9 - Other medical items or services |
HCPCS Anesthesia Base Unit Quantity | 0 |