HCPCS 'J' Codes (1,083)
Drugs Administered Other Than Oral Method, Chemotherapy Drugs
Code | Description |
J0120 | Injection, tetracycline, up to 250 mg |
J0121 | Injection, omadacycline, 1 mg |
J0122 | Injection, eravacycline, 1 mg |
J0129 | Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0130 | Injection abciximab, 10 mg |
J0131 | Injection, acetaminophen, not otherwise specified,10 mg |
J0132 | Injection, acetylcysteine, 100 mg |
J0133 | Injection, acyclovir, 5 mg |
J0134 | Injection, acetaminophen (fresenius kabi), not therapeutically equivalent to j0131, 10 mg |
J0135 | Injection, adalimumab, 20 mg |
J0136 | Injection, acetaminophen (b braun), not therapeutically equivalent to j0131, 10 mg |
J0137 | Injection, acetaminophen (hikma), not therapeutically equivalent to j0131, 10 mg |
J0150 | Injection, adenosine for therapeutic use, 6 mg (not to be used to report any adenosine phosphate compounds, instead use a9270) Terminated: December 31, 2014 |
J0151 | Injection, adenosine for diagnostic use, 1 mg (not to be used to report any adenosine phosphate compounds, instead use a9270) Terminated: December 31, 2014 |
J0153 | Injection, adenosine, 1 mg (not to be used to report any adenosine phosphate compounds) |
J0171 | Injection, adrenalin, epinephrine, 0.1 mg |
J0172 | Injection, aducanumab-avwa, 2 mg |
J0173 | Injection, epinephrine (belcher), not therapeutically equivalent to j0171, 0.1 mg |
J0174 | Injection, lecanemab-irmb, 1 mg |
J0177 | Injection, aflibercept hd, 1 mg |
J0178 | Injection, aflibercept, 1 mg |
J0179 | Injection, brolucizumab-dbll, 1 mg |
J0180 | Injection, agalsidase beta, 1 mg |
J0184 | Injection, amisulpride, 1 mg |
J0185 | Injection, aprepitant, 1 mg |
J0190 | Injection, biperiden lactate, per 5 mg |
J0200 | Injection, alatrofloxacin mesylate, 100 mg |
J0202 | Injection, alemtuzumab, 1 mg |
J0205 | Injection, alglucerase, per 10 units |
J0206 | Injection, allopurinol sodium, 1 mg |
J0207 | Injection, amifostine, 500 mg |
J0208 | Injection, sodium thiosulfate (pedmark), 100 mg |
J0209 | Injection, sodium thiosulfate (hope), 100 mg |
J0210 | Injection, methyldopate hcl, up to 250 mg |
J0211 | Injection, sodium nitrite 3 mg and sodium thiosulfate 125 mg (nithiodote) |
J0215 | Injection, alefacept, 0.5 mg |
J0216 | Injection, alfentanil hydrochloride, 500 micrograms |
J0217 | Injection, velmanase alfa-tycv, 1 mg |
J0218 | Injection, olipudase alfa-rpcp, 1 mg |
J0219 | Injection, avalglucosidase alfa-ngpt, 4 mg |
J0220 | Injection, alglucosidase alfa, 10 mg, not otherwise specified |
J0221 | Injection, alglucosidase alfa, (lumizyme), 10 mg |
J0222 | Injection, patisiran, 0.1 mg |
J0223 | Injection, givosiran, 0.5 mg |
J0224 | Injection, lumasiran, 0.5 mg |
J0225 | Injection, vutrisiran, 1 mg |
J0248 | Injection, remdesivir, 1 mg |
J0256 | Injection, alpha 1 proteinase inhibitor (human), not otherwise specified, 10 mg |
J0257 | Injection, alpha 1 proteinase inhibitor (human), (glassia), 10 mg |
J0270 | Injection, alprostadil, 1.25 mcg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0275 | Alprostadil urethral suppository (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0278 | Injection, amikacin sulfate, 100 mg |
J0280 | Injection, aminophyllin, up to 250 mg |
J0282 | Injection, amiodarone hydrochloride, 30 mg |
J0283 | Injection, amiodarone hydrochloride (nexterone), 30 mg |
J0285 | Injection, amphotericin b, 50 mg |
J0287 | Injection, amphotericin b lipid complex, 10 mg |
J0288 | Injection, amphotericin b cholesteryl sulfate complex, 10 mg |
J0289 | Injection, amphotericin b liposome, 10 mg |
J0290 | Injection, ampicillin sodium, 500 mg |
J0291 | Injection, plazomicin, 5 mg |
J0295 | Injection, ampicillin sodium/sulbactam sodium, per 1.5 gm |
J0300 | Injection, amobarbital, up to 125 mg |
J0330 | Injection, succinylcholine chloride, up to 20 mg |
J0348 | Injection, anidulafungin, 1 mg |
J0349 | Injection, rezafungin, 1 mg |
J0350 | Injection, anistreplase, per 30 units |
J0360 | Injection, hydralazine hcl, up to 20 mg |
J0364 | Injection, apomorphine hydrochloride, 1 mg |
J0365 | Injection, aprotonin, 10,000 kiu |
J0380 | Injection, metaraminol bitartrate, per 10 mg |
J0390 | Injection, chloroquine hydrochloride, up to 250 mg |
J0391 | Injection, artesunate, 1 mg |
J0395 | Injection, arbutamine hcl, 1 mg |
J0400 | Injection, aripiprazole, intramuscular, 0.25 mg |
J0401 | Injection, aripiprazole (abilify maintena), 1 mg |
J0402 | Injection, aripiprazole (abilify asimtufii), 1 mg |
J0456 | Injection, azithromycin, 500 mg |
J0457 | Injection, aztreonam, 100 mg |
J0461 | Injection, atropine sulfate, 0.01 mg |
J0470 | Injection, dimercaprol, per 100 mg |
J0475 | Injection, baclofen, 10 mg |
J0476 | Injection, baclofen, 50 mcg for intrathecal trial |
J0480 | Injection, basiliximab, 20 mg |
J0485 | Injection, belatacept, 1 mg |
J0490 | Injection, belimumab, 10 mg |
J0491 | Injection, anifrolumab-fnia, 1 mg |
J0500 | Injection, dicyclomine hcl, up to 20 mg |
J0515 | Injection, benztropine mesylate, per 1 mg |
J0517 | Injection, benralizumab, 1 mg |
J0520 | Injection, bethanechol chloride, myotonachol or urecholine, up to 5 mg |
J0558 | Injection, penicillin g benzathine and penicillin g procaine, 100,000 units |
J0561 | Injection, penicillin g benzathine, 100,000 units |
J0565 | Injection, bezlotoxumab, 10 mg |
J0567 | Injection, cerliponase alfa, 1 mg |
J0570 | Buprenorphine implant, 74.2 mg |
J0571 | Buprenorphine, oral, 1 mg |
J0572 | Buprenorphine/naloxone, oral, less than or equal to 3 mg buprenorphine |
J0573 | Buprenorphine/naloxone, oral, greater than 3 mg, but less than or equal to 6 mg buprenorphine |
J0574 | Buprenorphine/naloxone, oral, greater than 6 mg, but less than or equal to 10 mg buprenorphine |
J0575 | Buprenorphine/naloxone, oral, greater than 10 mg buprenorphine |
J0576 | Injection, buprenorphine extended-release (brixadi), 1 mg Terminated: March 31, 2024 |
J0577 | Injection, buprenorphine extended-release (brixadi), less than or equal to 7 days of therapy |
J0578 | Injection, buprenorphine extended release (brixadi), greater than 7 days and up to 28 days of therapy |
J0583 | Injection, bivalirudin, 1 mg |
J0584 | Injection, burosumab-twza 1 mg |
J0585 | Injection, onabotulinumtoxina, 1 unit |
J0586 | Injection, abobotulinumtoxina, 5 units |
J0587 | Injection, rimabotulinumtoxinb, 100 units |
J0588 | Injection, incobotulinumtoxin a, 1 unit |
J0589 | Injection, daxibotulinumtoxina-lanm, 1 unit |
J0591 | Injection, deoxycholic acid, 1 mg |
J0592 | Injection, buprenorphine hydrochloride, 0.1 mg |
J0593 | Injection, lanadelumab-flyo, 1 mg (code may be used for medicare when drug administered under direct supervision of a physician, not for use when drug is self-administered) |
J0594 | injection, busulfan, 1 mg |
J0595 | Injection, butorphanol tartrate, 1 mg |
J0596 | Injection, c1 esterase inhibitor (recombinant), ruconest, 10 units |
J0597 | Injection, c-1 esterase inhibitor (human), berinert, 10 units |
J0598 | Injection, c-1 esterase inhibitor (human), cinryze, 10 units |
J0599 | Injection, c-1 esterase inhibitor (human), (haegarda), 10 units |
J0600 | Injection, edetate calcium disodium, up to 1000 mg |
J0604 | Cinacalcet, oral, 1 mg, (for esrd on dialysis) |
J0606 | Injection, etelcalcetide, 0.1 mg |
J0610 | Injection, calcium gluconate (fresenius kabi), per 10 ml Terminated: March 31, 2023 |
J0611 | Injection, calcium gluconate (wg critical care), per 10 ml Terminated: March 31, 2023 |
J0612 | Injection, calcium gluconate, not otherwise specified, 10 mg |
J0613 | Injection, calcium gluconate (wg critical care), not therapeutically equivalent to j0612, 10 mg |
J0620 | Injection, calcium glycerophosphate and calcium lactate, per 10 ml |
J0630 | Injection, calcitonin salmon, up to 400 units |
J0636 | Injection, calcitriol, 0.1 mcg |
J0637 | Injection, caspofungin acetate, 5 mg |
J0638 | Injection, canakinumab, 1 mg |
J0640 | Injection, leucovorin calcium, per 50 mg |
J0641 | Injection, levoleucovorin, not otherwise specified, 0.5 mg |
J0642 | Injection, levoleucovorin (khapzory), 0.5 mg |
J0650 | Injection, levothyroxine sodium, not otherwise specified, 10 mcg |
J0651 | Injection, levothyroxine sodium (fresenius kabi), not therapeutically equivalent to j0650, 10 mcg |
J0652 | Injection, levothyroxine sodium (hikma), not therapeutically equivalent to j0650, 10 mcg |
J0665 | Injection, bupivicaine, not otherwise specified, 0.5 mg |
J0670 | Injection, mepivacaine hydrochloride, per 10 ml |
J0687 | Injection, cefazolin sodium (wg critical care), not therapeutically equivalent to j0690, 500 mg |
J0688 | Injection, cefazolin sodium (hikma), not therapeutically equivalent to j0690, 500 mg |
J0689 | Injection, cefazolin sodium (baxter), not therapeutically equivalent to j0690, 500 mg |
J0690 | Injection, cefazolin sodium, 500 mg |
J0691 | Injection, lefamulin, 1 mg |
J0692 | Injection, cefepime hydrochloride, 500 mg |
J0693 | Injection, cefiderocol, 5 mg Terminated: September 30, 2021 |
J0694 | Injection, cefoxitin sodium, 1 gm |
J0695 | Injection, ceftolozane 50 mg and tazobactam 25 mg |
J0696 | Injection, ceftriaxone sodium, per 250 mg |
J0697 | Injection, sterile cefuroxime sodium, per 750 mg |
J0698 | Injection, cefotaxime sodium, per gm |
J0699 | Injection, cefiderocol, 10 mg |
J0701 | Injection, cefepime hydrochloride (baxter), not therapeutically equivalent to maxipime, 500 mg |
J0702 | Injection, betamethasone acetate 3 mg and betamethasone sodium phosphate 3 mg |
J0703 | Injection, cefepime hydrochloride (b braun), not therapeutically equivalent to maxipime, 500 mg |
J0706 | Injection, caffeine citrate, 5 mg |
J0710 | Injection, cephapirin sodium, up to 1 gm |
J0712 | Injection, ceftaroline fosamil, 10 mg |
J0713 | Injection, ceftazidime, per 500 mg |
J0714 | Injection, ceftazidime and avibactam, 0.5 g/0.125 g |
J0715 | Injection, ceftizoxime sodium, per 500 mg |
J0716 | Injection, centruroides immune f(ab)2, up to 120 milligrams |
J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J0720 | Injection, chloramphenicol sodium succinate, up to 1 gm |
J0725 | Injection, chorionic gonadotropin, per 1,000 usp units |
J0735 | Injection, clonidine hydrochloride, 1 mg |
J0736 | Injection, clindamycin phosphate, 300 mg |
J0737 | Injection, clindamycin phosphate (baxter), not therapeutically equivalent to j0736, 300 mg |
J0739 | Injection, cabotegravir, 1mg, fda approved prescription, only for use as hiv pre-exposure prophylaxis (not for use as treatment for hiv) |
J0740 | Injection, cidofovir, 375 mg |
J0741 | Injection, cabotegravir and rilpivirine, 2mg/3mg |
J0742 | Injection, imipenem 4 mg, cilastatin 4 mg and relebactam 2 mg |
J0743 | Injection, cilastatin sodium; imipenem, per 250 mg |
J0744 | Injection, ciprofloxacin for intravenous infusion, 200 mg |
J0745 | Injection, codeine phosphate, per 30 mg |
J0750 | Emtricitabine 200mg and tenofovir disoproxil fumarate 300mg, oral, fda approved prescription, only for use as hiv pre-exposure prophylaxis (not for use as treatment of hiv) |
J0751 | Emtricitabine 200mg and tenofovir alafenamide 25mg, oral, fda approved prescription, only for use as hiv pre-exposure prophylaxis (not for use as treatment of hiv) |
J0760 | Injection, colchicine, per 1 mg Terminated: December 31, 2016 |
J0770 | Injection, colistimethate sodium, up to 150 mg |
J0775 | Injection, collagenase, clostridium histolyticum, 0.01 mg |
J0780 | Injection, prochlorperazine, up to 10 mg |
J0791 | Injection, crizanlizumab-tmca, 5 mg |
J0795 | Injection, corticorelin ovine triflutate, 1 microgram |
J0799 | Fda approved prescription drug, only for use as hiv pre-exposure prophylaxis (not for use as treatment of hiv), not otherwise classified |
J0800 | Injection, corticotropin, up to 40 units Terminated: September 30, 2023 |
J0801 | Injection, corticotropin (acthar gel), up to 40 units |
J0802 | Injection, corticotropin (ani), up to 40 units |
J0833 | Injection, cosyntropin, not otherwise specified, 0.25 mg Terminated: December 31, 2018 |
J0834 | Injection, cosyntropin, 0.25 mg |
J0840 | Injection, crotalidae polyvalent immune fab (ovine), up to 1 gram |
J0841 | Injection, crotalidae immune f(ab')2 (equine), 120 mg |
J0850 | Injection, cytomegalovirus immune globulin intravenous (human), per vial |
J0872 | Injection, daptomycin (xellia), unrefrigerated, not therapeutically equivalent to j0878 or j0873, 1 mg |
J0873 | Injection, daptomycin (xellia), not therapeutically equivalent to j0878 or j0872, 1 mg |
J0874 | Injection, daptomycin (baxter), not therapeutically equivalent to j0878, 1 mg |
J0875 | Injection, dalbavancin, 5 mg |
J0877 | Injection, daptomycin (hospira), not therapeutically equivalent to j0878, 1 mg |
J0878 | Injection, daptomycin, 1 mg |
J0879 | Injection, difelikefalin, 0.1 microgram, (for esrd on dialysis) |
J0881 | Injection, darbepoetin alfa, 1 microgram (non-esrd use) |
J0882 | Injection, darbepoetin alfa, 1 microgram (for esrd on dialysis) |
J0883 | Injection, argatroban, 1 mg (for non-esrd use) |
J0884 | Injection, argatroban, 1 mg (for esrd on dialysis) |
J0885 | Injection, epoetin alfa, (for non-esrd use), 1000 units |
J0886 | Injection, epoetin alfa, 1000 units (for esrd on dialysis) Terminated: December 31, 2015 |
J0887 | Injection, epoetin beta, 1 microgram, (for esrd on dialysis) |
J0888 | Injection, epoetin beta, 1 microgram, (for non esrd use) |
J0889 | Daprodustat, oral, 1 mg, (for esrd on dialysis) |
J0890 | Injection, peginesatide, 0.1 mg (for esrd on dialysis) |
J0891 | Injection, argatroban (accord), not therapeutically equivalent to j0883, 1 mg (for non-esrd use) |
J0892 | Injection, argatroban (accord), not therapeutically equivalent to j0884, 1 mg (for esrd on dialysis) |
J0893 | Injection, decitabine (sun pharma), not therapeutically equivalent to j0894, 1 mg |
J0894 | Injection, decitabine, 1 mg |
J0895 | Injection, deferoxamine mesylate, 500 mg |
J0896 | Injection, luspatercept-aamt, 0.25 mg |
J0897 | Injection, denosumab, 1 mg |
J0898 | Injection, argatroban (auromedics), not therapeutically equivalent to j0883, 1 mg (for non-esrd use) |
J0899 | Injection, argatroban (auromedics), not therapeutically equivalent to j0884, 1 mg (for esrd on dialysis) |
J0900 | Injection, testosterone enanthate and estradiol valerate, up to 1 cc Terminated: December 31, 2014 |
J0911 | Instillation, taurolidine 1.35 mg and heparin sodium 100 units (central venous catheter lock for adult patients receiving chronic hemodialysis) |
J0945 | Injection, brompheniramine maleate, per 10 mg |
J1000 | Injection, depo-estradiol cypionate, up to 5 mg |
J1010 | Injection, methylprednisolone acetate, 1 mg |
J1020 | Injection, methylprednisolone acetate, 20 mg Terminated: March 31, 2024 |
J1030 | Injection, methylprednisolone acetate, 40 mg Terminated: March 31, 2024 |
J1040 | Injection, methylprednisolone acetate, 80 mg Terminated: March 31, 2024 |
J1050 | Injection, medroxyprogesterone acetate, 1 mg |
J1060 | Injection, testosterone cypionate and estradiol cypionate, up to 1 ml Terminated: December 31, 2014 |
J1070 | Injection, testosterone cypionate, up to 100 mg Terminated: December 31, 2014 |
J1071 | Injection, testosterone cypionate, 1 mg |
J1080 | Injection, testosterone cypionate, 1 cc, 200 mg Terminated: December 31, 2014 |
J1094 | Injection, dexamethasone acetate, 1 mg |
J1095 | Injection, dexamethasone 9 percent, intraocular, 1 microgram |
J1096 | Dexamethasone, lacrimal ophthalmic insert, 0.1 mg |
J1097 | Phenylephrine 10.16 mg/ml and ketorolac 2.88 mg/ml ophthalmic irrigation solution, 1 ml |
J1100 | Injection, dexamethasone sodium phosphate, 1 mg |
J1105 | Dexmedetomidine, oral, 1 mcg |
J1110 | Injection, dihydroergotamine mesylate, per 1 mg |
J1120 | Injection, acetazolamide sodium, up to 500 mg |
J1130 | Injection, diclofenac sodium, 0.5 mg |
J1160 | Injection, digoxin, up to 0.5 mg |
J1162 | Injection, digoxin immune fab (ovine), per vial |
J1165 | Injection, phenytoin sodium, per 50 mg |
J1170 | Injection, hydromorphone, up to 4 mg |
J1180 | Injection, dyphylline, up to 500 mg |
J1190 | Injection, dexrazoxane hydrochloride, per 250 mg |
J1200 | Injection, diphenhydramine hcl, up to 50 mg |
J1201 | Injection, cetirizine hydrochloride, 0.5 mg |
J1202 | Miglustat, oral, 65 mg |
J1203 | Injection, cipaglucosidase alfa-atga, 5 mg |
J1205 | Injection, chlorothiazide sodium, per 500 mg |
J1212 | Injection, dmso, dimethyl sulfoxide, 50%, 50 ml |
J1230 | Injection, methadone hcl, up to 10 mg |
J1240 | Injection, dimenhydrinate, up to 50 mg |
J1245 | Injection, dipyridamole, per 10 mg |
J1250 | Injection, dobutamine hydrochloride, per 250 mg |
J1260 | Injection, dolasetron mesylate, 10 mg |
J1265 | Injection, dopamine hcl, 40 mg |
J1267 | Injection, doripenem, 10 mg |
J1270 | Injection, doxercalciferol, 1 mcg |
J1290 | Injection, ecallantide, 1 mg |
J1300 | Injection, eculizumab, 10 mg |
J1301 | Injection, edaravone, 1 mg |
J1302 | Injection, sutimlimab-jome, 10 mg |
J1303 | Injection, ravulizumab-cwvz, 10 mg |
J1304 | Injection, tofersen, 1 mg |
J1305 | Injection, evinacumab-dgnb, 5mg |
J1306 | Injection, inclisiran, 1 mg |
J1320 | Injection, amitriptyline hcl, up to 20 mg |
J1322 | Injection, elosulfase alfa, 1 mg |
J1323 | Injection, elranatamab-bcmm, 1 mg |
J1324 | Injection, enfuvirtide, 1 mg |
J1325 | Injection, epoprostenol, 0.5 mg |
J1327 | Injection, eptifibatide, 5 mg |
J1330 | Injection, ergonovine maleate, up to 0.2 mg |
J1335 | Injection, ertapenem sodium, 500 mg |
J1364 | Injection, erythromycin lactobionate, per 500 mg |
J1380 | Injection, estradiol valerate, up to 10 mg |
J1410 | Injection, estrogen conjugated, per 25 mg |
J1411 | Injection, etranacogene dezaparvovec-drlb, per therapeutic dose |
J1412 | Injection, valoctocogene roxaparvovec-rvox, per ml, containing nominal 2 x 10^13 vector genomes |
J1413 | Injection, delandistrogene moxeparvovec-rokl, per therapeutic dose |
J1426 | Injection, casimersen, 10 mg |
J1427 | Injection, viltolarsen, 10 mg |
J1428 | Injection, eteplirsen, 10 mg |
J1429 | Injection, golodirsen, 10 mg |
J1430 | Injection, ethanolamine oleate, 100 mg |
J1434 | Injection, fosaprepitant (focinvez), 1 mg |
J1435 | Injection, estrone, per 1 mg |
J1436 | Injection, etidronate disodium, per 300 mg |
J1437 | Injection, ferric derisomaltose, 10 mg |
J1438 | Injection, etanercept, 25 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J1439 | Injection, ferric carboxymaltose, 1 mg |
J1440 | Fecal microbiota, live - jslm, 1 ml |
J1442 | Injection, filgrastim (g-csf), excludes biosimilars, 1 microgram |
J1443 | Injection, ferric pyrophosphate citrate solution (triferic), 0.1 mg of iron |
J1444 | Injection, ferric pyrophosphate citrate powder, 0.1 mg of iron |
J1445 | Injection, ferric pyrophosphate citrate solution (triferic avnu), 0.1 mg of iron |
J1446 | Injection, tbo-filgrastim, 5 micrograms Terminated: December 31, 2015 |
J1447 | Injection, tbo-filgrastim, 1 microgram |
J1448 | Injection, trilaciclib, 1mg |
J1449 | Injection, eflapegrastim-xnst, 0.1 mg |
J1450 | Injection fluconazole, 200 mg |
J1451 | Injection, fomepizole, 15 mg |
J1452 | Injection, fomivirsen sodium, intraocular, 1.65 mg |
J1453 | Injection, fosaprepitant, 1 mg |
J1454 | Injection, fosnetupitant 235 mg and palonosetron 0.25 mg |
J1455 | Injection, foscarnet sodium, per 1000 mg |
J1456 | Injection, fosaprepitant (teva), not therapeutically equivalent to j1453, 1 mg |
J1457 | Injection, gallium nitrate, 1 mg |
J1458 | Injection, galsulfase, 1 mg |
J1459 | Injection, immune globulin (privigen), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1460 | Injection, gamma globulin, intramuscular, 1 cc |
J1551 | Injection, immune globulin (cutaquig), 100 mg |
J1554 | Injection, immune globulin (asceniv), 500 mg |
J1555 | Injection, immune globulin (cuvitru), 100 mg |
J1556 | Injection, immune globulin (bivigam), 500 mg |
J1557 | Injection, immune globulin, (gammaplex), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1558 | Injection, immune globulin (xembify), 100 mg |
J1559 | Injection, immune globulin (hizentra), 100 mg |
J1560 | Injection, gamma globulin, intramuscular, over 10 cc |
J1561 | Injection, immune globulin, (gamunex-c/gammaked), non-lyophilized (e.g., liquid), 500 mg |
J1562 | Injection, immune globulin (vivaglobin), 100 mg |
J1566 | Injection, immune globulin, intravenous, lyophilized (e.g., powder), not otherwise specified, 500 mg |
J1568 | Injection, immune globulin, (octagam), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1569 | Injection, immune globulin, (gammagard liquid), non-lyophilized, (e.g., liquid), 500 mg |
J1570 | Injection, ganciclovir sodium, 500 mg |
J1571 | Injection, hepatitis b immune globulin (hepagam b), intramuscular, 0.5 ml |
J1572 | Injection, immune globulin, (flebogamma/flebogamma dif), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1573 | Injection, hepatitis b immune globulin (hepagam b), intravenous, 0.5 ml |
J1574 | Injection, ganciclovir sodium (exela), not therapeutically equivalent to j1570, 500 mg |
J1575 | Injection, immune globulin/hyaluronidase, (hyqvia), 100 mg immuneglobulin |
J1576 | Injection, immune globulin (panzyga), intravenous, non-lyophilized (e.g., liquid), 500 mg |
J1580 | Injection, garamycin, gentamicin, up to 80 mg |
J1590 | Injection, gatifloxacin, 10 mg Terminated: December 31, 2016 |
J1595 | Injection, glatiramer acetate, 20 mg |
J1596 | Injection, glycopyrrolate, 0.1 mg |
J1597 | Injection, glycopyrrolate (glyrx-pf), 0.1 mg |
J1598 | Injection, glycopyrrolate (fresenius kabi), not therapeutically equivalent to j1596, 0.1 mg |
J1599 | Injection, immune globulin, intravenous, non-lyophilized (e.g., liquid), not otherwise specified, 500 mg |
J1600 | Injection, gold sodium thiomalate, up to 50 mg |
J1602 | Injection, golimumab, 1 mg, for intravenous use |
J1610 | Injection, glucagon hydrochloride, per 1 mg |
J1611 | Injection, glucagon hydrochloride (fresenius kabi), not therapeutically equivalent to j1610, per 1 mg |
J1620 | Injection, gonadorelin hydrochloride, per 100 mcg |
J1626 | Injection, granisetron hydrochloride, 100 mcg |
J1627 | Injection, granisetron, extended-release, 0.1 mg |
J1628 | Injection, guselkumab, 1 mg |
J1630 | Injection, haloperidol, up to 5 mg |
J1631 | Injection, haloperidol decanoate, per 50 mg |
J1632 | Injection, brexanolone, 1 mg |
J1640 | Injection, hemin, 1 mg |
J1642 | Injection, heparin sodium, (heparin lock flush), per 10 units |
J1643 | Injection, heparin sodium (pfizer), not therapeutically equivalent to j1644, per 1000 units |
J1644 | Injection, heparin sodium, per 1000 units |
J1645 | Injection, dalteparin sodium, per 2500 iu |
J1650 | Injection, enoxaparin sodium, 10 mg |
J1652 | Injection, fondaparinux sodium, 0.5 mg |
J1655 | Injection, tinzaparin sodium, 1000 iu |
J1670 | Injection, tetanus immune globulin, human, up to 250 units |
J1675 | Injection, histrelin acetate, 10 micrograms |
J1700 | Injection, hydrocortisone acetate, up to 25 mg |
J1710 | Injection, hydrocortisone sodium phosphate, up to 50 mg |
J1720 | Injection, hydrocortisone sodium succinate, up to 100 mg |
J1725 | Injection, hydroxyprogesterone caproate, 1 mg Terminated: December 31, 2017 |
J1726 | Injection, hydroxyprogesterone caproate, (makena), 10 mg |
J1729 | Injection, hydroxyprogesterone caproate, not otherwise specified, 10 mg |
J1730 | Injection, diazoxide, up to 300 mg |
J1738 | Injection, meloxicam, 1 mg |
J1740 | Injection, ibandronate sodium, 1 mg |
J1741 | Injection, ibuprofen, 100 mg |
J1742 | Injection, ibutilide fumarate, 1 mg |
J1743 | Injection, idursulfase, 1 mg |
J1744 | Injection, icatibant, 1 mg |
J1745 | Injection, infliximab, excludes biosimilar, 10 mg |
J1746 | Injection, ibalizumab-uiyk, 10 mg |
J1747 | Injection, spesolimab-sbzo, 1 mg |
J1748 | Injection, infliximab-dyyb (zymfentra), 10 mg |
J1750 | Injection, iron dextran, 50 mg |
J1756 | Injection, iron sucrose, 1 mg |
J1786 | Injection, imiglucerase, 10 units |
J1790 | Injection, droperidol, up to 5 mg |
J1800 | Injection, propranolol hcl, up to 1 mg |
J1805 | Injection, esmolol hydrochloride, 10 mg |
J1806 | Injection, esmolol hydrochloride (wg critical care), not therapeutically equivalent to j1805, 10 mg |
J1810 | Injection, droperidol and fentanyl citrate, up to 2 ml ampule |
J1811 | Insulin (fiasp) for administration through dme (i.e., insulin pump) per 50 units |
J1812 | Insulin (fiasp), per 5 units |
J1813 | Insulin (lyumjev) for administration through dme (i.e., insulin pump) per 50 units |
J1814 | Insulin (lyumjev), per 5 units |
J1815 | Injection, insulin, per 5 units |
J1817 | Insulin for administration through dme (i.e., insulin pump) per 50 units |
J1823 | Injection, inebilizumab-cdon, 1 mg |
J1826 | Injection, interferon beta-1a, 30 mcg |
J1830 | Injection, interferon beta-1b, 0.25 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) |
J1833 | Injection, isavuconazonium, 1 mg |
J1835 | Injection, itraconazole, 50 mg |
J1836 | Injection, metronidazole, 10 mg |
J1840 | Injection, kanamycin sulfate, up to 500 mg Terminated: March 31, 2024 |
J1850 | Injection, kanamycin sulfate, up to 75 mg Terminated: March 31, 2024 |
J1885 | Injection, ketorolac tromethamine, per 15 mg |
J1890 | Injection, cephalothin sodium, up to 1 gram |
J1920 | Injection, labetalol hydrochloride, 5 mg |
J1921 | Injection, labetalol hydrochloride (hikma), not therapeutically equivalent to j1920, 5 mg |
J1930 | Injection, lanreotide, 1 mg |
J1931 | Injection, laronidase, 0.1 mg |
J1932 | Injection, lanreotide, (cipla), 1 mg |
J1939 | Injection, bumetanide, 0.5 mg |
J1940 | Injection, furosemide, up to 20 mg |
J1941 | Injection, furosemide (furoscix), 20 mg |
J1942 | Injection, aripiprazole lauroxil, 1 mg Terminated: September 30, 2019 |
J1943 | Injection, aripiprazole lauroxil, (aristada initio), 1 mg |
J1944 | Injection, aripiprazole lauroxil, (aristada), 1 mg |
J1945 | Injection, lepirudin, 50 mg |
J1950 | Injection, leuprolide acetate (for depot suspension), per 3.75 mg |
J1951 | Injection, leuprolide acetate for depot suspension (fensolvi), 0.25 mg |
J1952 | Leuprolide injectable, camcevi, 1 mg |
J1953 | Injection, levetiracetam, 10 mg |
J1954 | Injection, leuprolide acetate for depot suspension (cipla), 7.5 mg |
J1955 | Injection, levocarnitine, per 1 gm |
J1956 | Injection, levofloxacin, 250 mg |
J1960 | Injection, levorphanol tartrate, up to 2 mg |
J1961 | Injection, lenacapavir, 1 mg |
J1980 | Injection, hyoscyamine sulfate, up to 0.25 mg |
J1990 | Injection, chlordiazepoxide hcl, up to 100 mg |
J2001 | Injection, lidocaine hcl for intravenous infusion, 10 mg |
J2010 | Injection, lincomycin hcl, up to 300 mg |
J2020 | Injection, linezolid, 200 mg |
J2021 | Injection, linezolid (hospira), not therapeutically equivalent to j2020, 200 mg |
J2060 | Injection, lorazepam, 2 mg |
J2062 | Loxapine for inhalation, 1 mg |
J2150 | Injection, mannitol, 25% in 50 ml |
J2170 | Injection, mecasermin, 1 mg |
J2175 | Injection, meperidine hydrochloride, per 100 mg |
J2180 | Injection, meperidine and promethazine hcl, up to 50 mg |
J2182 | Injection, mepolizumab, 1 mg |
J2183 | Injection, meropenem (wg critical care), not therapeutically equivalent to j2185, 100 mg |
