Notice | HCPCS A7042 terminated on December 31, 2014. |
Short Description | Implanted pleural catheter |
HCPCS Coverage Code | C - Carrier judgment |
HCPCS Action Code | N - No maintenance for this code |
HCPCS Action Effective Date | January 01, 2015 |
HCPCS Code Added Date | January 01, 2003 |
HCPCS Pricing Indicator Code | 38 - Orthotics, prosthetics, prosthetic devices & vision services (price subject to floors and ceilings) |
HCPCS Multiple Pricing Indicator Code | A - Not applicable as HCPCS priced under one methodology |
HCPCS Coverage Issues Manual Reference Section Number | |
HCPCS Type Of Service Code | P - Lump sum purchase of DME, prosthetics, orthotics |
HCPCS Anesthesia Base Unit Quantity | 0 |